• HOMEPAGE
  • UNIVERSITY
  • ACADEMICS
  • OPEN EDUCATION
  • STUDENT AFFAIRS
  • RESEARCH
  • CAMPUS LIFE
  • E-EDUCATION
  • LIBRARY
  • WEBMAIL
  • MEDIA
  • DIRECTORY
  • EVENTS
  • ANNOUNCEMENTS
  • ACADEMIC CALENDAR
  • STUDENTS
  • PROSPECTIVE STUDENTS
  • FACULTY & STAFF
  • ALUMNI
  • STUDENTS
  • PROSPECTIVE STUDENTS
  • FACULTY & STAFF
  • ALUMNI
  • QUALITY
360°
RADYO A
Menü
  • TR
  • EN
Anadolu Üniversitesi
  • UNIVERSITY
    Anadolu Üniversitesi
    Rektörlük Önü
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • Institutional
    • Anadolu at a Glance
    • Why Anadolu University
    • Administration
    • Contact Info
    • Corporate Identity
    • Sayılarla Üniversitemiz
    • Office of Secretary General
    • Administrative Units
    • Units
    • Centers
    • Units
    • Boards
    • Media Center
    • Information and Documents
    • Right to Information
    • Mevzuat
  • ACADEMICS
  • OPEN EDUCATION
  • STUDENT AFFAIRS
    Anadolu Üniversitesi
    Rektörlük Önü
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    Online Services for On-Campus Students
    • On-Campus Student System (ANASIS)
    • Student Information System
    • Online Semester Registration
    • Summer School
    • Student Account
    • Registration and Exemption Exams
    • Confirmation of Degree
    Eğitim Öğretim ile ilgili Mevzuat
    • Rules and Regulations
    • Yönergeler
    • Usul ve Esaslar
    Information and Documents
    • Admission of Foreign Nationals
    • Double Major/Minor
    • Interuniversity/Intrauniversity Transfer
    • Academic Catalogues
    • International Student Application
    Information for Students
    • Admission Requirements
    • Registration Process
    • ECTS
    • Academic Advising
    • Recognition of Prior Learning
    • International Programs
    • Practicum
  • RESEARCH
    Anadolu Üniversitesi
    Rektörlük Önü
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • Scientific Research Projects
    • ARİNKOM Technology Transfer Office
    • Journals
    • Research Units
    • Board of Ethics
    • Fikri ve Sınai Mülkiyet Hakları, Politika ve Esaslar
      • Politika ve Esaslar
      • Buluş Bildirim Formu
    Kısa adıyla BAP (Bilimsel Araştırma Projeleri), yüksek öğretim kurumlarındaki bilimsel araştırmaların desteklenmesi amacıyla geliştirilmiş bir uygulamadır. Bu uygulama YÖK'ün 01.01.2002 tarihinden geçerli olmak üzere yürülüğe aldığı Yükseköğretim Kurumları Bilimsel Araştırma Projeleri Hakkında Yönetmelik uyarınca gerçekleştirilmektedir. Üniversitemizin tüm öğretim elemanları BAP Komisyonuna başvurarak bilimsel araştırmaları için kaynak alabilirler. Details
  • CAMPUS LIFE
    Anadolu Üniversitesi
    Rektörlük Önü
    Quick Links
    • Library
    • Webmail
    • Dining
    • Restaurants
    • Directory
    • Events
    • Announcements
    • Academic Calendar
    • Social Facilities
    • Culture and Arts Centers
    • Museums
    • Sports Facilities
    • Ensembles
    • Student Clubs
    • Campus Information
    • Photo Gallery
    At Anadolu University, social and cultural activities are as important as education and scientific research. The University frequently holds scientific events such as conferences, seminars, panels, congresses and symposia, and cultural activities such as exhibitions, stage performances and concerts. In addition to smaller conference halls in each unit, Atatürk Culture and Arts Center, Congress Center and Cinema Anadolu on Yunusemre Campus house many activities throughout the year.
  • E-EDUCATION

PROGRAM IN GUIDANCE AND PSYCHOLOGICAL COUNSELING

  • Homepage
  • Academics
  • Faculties
  • Faculty of Education
  • Department of Educational Sciences
  • Program in Guidance and Psychological Counseling
  • Matrix of Program Outcomes&Field Qualifications
Back

Matrix of Program Outcomes&Field Qualifications

0 : Doesn’t support   1 : Low-level support   2 : Mid-level support   3 : High-level support
Program Qualifications (Outcomes) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Being able to comprehend of concept and relations between concepts related with their field 3 3 1 0 1 1 1 0 0 0 0 0 1 2 2 1 0 0 2 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 1 2
Being able to evaluation knowledge’s nature, source, boundaries, accuracy, reliability and validity 0 3 1 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Being able to comprehension of methods of scientific knowledge production 0 3 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to have the information of teaching programs, teaching strategies, methods and techniques of measurement and evaluation about their field. 2 0 0 0 0 1 2 3 0 0 0 0 0 2 2 0 3 0 0 0 0 0 2 0 0 0 0 0 1 2 2 2 2 2 0 2 3 0 0
Being able to have the information of students' development, characteristics and challenges of learning 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 1 2 2 3 2 0 0 2 0 1 1 0 0 0 0 0 2 2 0 0 0 0
Being able to have the information of students' development, characteristics and challenges of learning. 3 3 3 2 3 0 2 2 3 1 2 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 2 0 1 0 0 3
Being able to use of further sources of information related with their field. 0 4 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Being able toconceptualizeevents, and analyze by scientific methods and techniques,  interpret and evaluate the data.
Being able to identify and analyze the problems about their field and  develop solution suggestions according to  researches. 1 3 3 3 3 0 1 1 1 1 1 3 2 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1
Being able to apply most appropriate  teaching strategies, methods and techniques taking account development characteristics individual differences of students, characteristics of the subject area and acquisitions. 2 2 2 4 2 1 2 4 3 2 2 4 1 1 1 1 3 3 1 1 3 1 3 3 1 1 1 1 4 4 4 4 4 4 1 4 4 4 1
Being able to develop material appropriate to subject area and needs of students. 2 3 3 4 3 1 1 2 2 1 1 4 1 1 1 1 0 1 0 0 0 0 1 0 1 1 1 1 3 1 1 1 1 1 1 1 1 1 3
Being able to evaluate acquisitions of students by using different methods. 0 3 3 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Being able to take responsibility in individual and group works and accomplish this responsibility affectively. 0 0 0 0 0 4 0 0 0 0 0 0 2 3 3 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to self knowledge as a person, to able to use of aspects of his the creative and powerful 0 0 0 0 0 4 1 0 0 0 0 0 0 4 4 0 0 0 2 2 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Being able to take responsibility to solve  unpredictable and complex problems encountered in practice as an individual or a member of a group.  2 0 0 0 3 2 1 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Being able to evaluate acquired knowledge and skills critically 2 3 3 1 2 1 1 1 1 1 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to determine needs of learning and manage their learning process. 0 0 0 0 0 3 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to develop positive attitudes to lifelong learning. 0 0 0 0 0 0 2 2 2 0 0 0 2 0 0 0 0 0 2 2 2 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Being able to use ways of accessing to information affectively. 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Being able to flow artistic and cultural events and want to join. 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to be sensitive about agenda of society and the world events / developments and follow thes developments. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Being able to plan and practice of professional activity and projects sense of social responsibility within the framework of 0 0 0 2 2 3 2 2 3 2 2 2 2 0 0 0 0 1 0 2 4 0 0 2 2 0 1 1 0 0 0 0 0 0 3 0 0 3 0
Being able to instruct persons and institutions about their field. 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 3 0 0 0 1 0 3 1 0 0 0 0 2 0 0 0 0 3 0 0 3 2
Being able to share their ideas and solution suggestions with experts and other people by the support of quantitative and qualitative data 1 2 2 2 3 1 2 0 0 3 1 3 1 0 0 0 0 3 0 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0 2 0 3 0 1
Being able to follow informations  about their field by using foreign language at least at the level of the European Language Portfolio B1 and communicate with colleagues 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Being able to use information and communication technologies at the level of European Computer User License.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Being able to live in different cultures and adapt to social life. 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Being able to example to the community being of their external appearance, attitudes and behaviors  0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Being able to adhere of democracy, human rights, social, scientific and professional and ethic values. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Being able to behave appropriately and join  to quality management and process. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 1 0 0 0 0
Being able topersonal and  institutional communicate to creating and maintaining a safe school environment 0 0 0 0 0 0 2 0 1 3 1 0 2 0 0 0 0 2 0 0 0 2 0 3 2 3 2 1 0 0 0 0 0 0 0 0 0 3 1
Being able to have enough awareness about environmental protection and job security 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Being able to  develop awareness of the national and the universal values that expressed in the  National Education Basic Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 0
Being able to adheres of laws, regulations and legislation related to duties rights and responsibilities 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 3 3 2 0 2 3 2 3 3 0 0 0 0 0 0 3 0 0 0 0
0 : Doesn’t support   1 : Low-level support   2 : Mid-level support   3 : High-level support
  • Profile of the Programme
  • Specific Admission Requirements
  • Qualification Requirements and Regulations
  • Recognition of Prior Learning
  • Educational Staff
  • Programme Director & ECTS Coord.
  • Field Qualifications
  • Key Learning Outcomes
  • Course Structure Diagram with Credits
  • Matrix of Program Outcomes&Field Qualifications
  • Matrix of Course& Program Qualifications
  • Examination Regulations, Assessment and Grading
  • Graduation Requirements
  • Access to Further Studies
  • Occupational Profiles of Graduates
Anadolu Üniversitesi
  • ABOUT ANADOLU
  • Institutional
  • Office of Secretary General
  • Units
  • Centres
  • Boards
  • Media
  • Information and Documents
  • Right to Information
  • ACADEMICS
  • Faculties
  • Graduate Schools and Institutes
  • Vocational Schools
  • Schools
  • OPEN EDUCATION
  • Open Education System
  • Programs in Turkey
  • Programs Abroad
  • Admission
  • Academic Calendar
  • Learning Environments
  • Examinations
  • OE e-Bulletin
  • STUDENT AFFAIRS
  • Online Services for On-Campus Students
  • Information and Documents
  • Information for Students
  • Academic Calendar
  • RESEARCH
  • Scientific Research Projects
  • CAMPUS LIFE
  • Social Facilities
  • Culture and Arts Centers
  • Museums
  • Sports Facilities
  • Ensembles
  • Student Clubs
  • Campus Services
  • Photo Gallery
Android Application iOS Application
© 2021 Anadolu University - All rights reserved.