| 1. Year | ||||
| Code | Course Name and Branch(es) | Hour(s) | ECTS Credit | |
| 1099 | Basic Information Technologies | 4+0 | 6,0 | |
| 1310 | Medical Biology and Genetics | 6+0 | 9,0 | |
| 1311 | Artificial Insemination | 6+0 | 9,0 | |
| 1312 | Animal Physiology | 6+0 | 9,0 | |
| 1313 | General Microbiology and Immunology | 6+0 | 12,0 | |
| 1314 | Animal Husbandry | 6+0 | 9,0 | |
| Foreign Language Courses | ||||
| 1216/A (Ger) | German | 4+0 | 6,0 | |
| 1216/F (Fra) | French | 4+0 | 6,0 | |
| 1216/İ (Eng) | English | 4+0 | 6,0 | |
| 2. Year | ||||
| Code | Course Name and Branch(es) | Hour(s) | ECTS Credit | |
| 2232 | Turkish Language | 4+0 | 6,0 | |
| 2252 | Atatürk's Principles and History of Turkish Revolution | 4+0 | 6,0 | |
| 2320 | Environmental Health | 6+0 | 12,0 | |
| 2323 | Animal Productions Technology | 6+0 | 12,0 | |
| 2324 | General Animal Diseases | 6+0 | 12,0 | |
| 2431 | Laboratory Techniques and Equipments | 6+0 | 12,0 | |

